More specialists working in larger practices, affiliating with a DSO
/
/
More specialists working in larger practices, affiliating with a DSO

More specialists working in larger practices, affiliating with a DSO

Pediatric dentists had the largest increase from 2022 to 2023 for dentists working in large practices, bumping up 1.4%.

For specialists affiliating with DSOs, the percentage of orthodontists who are affiliated with a DSO increased from 18.2% in 2022 to 20.7% in 2023, the most of any specialty. 

Here is the percentage of specialists who are working in practices with 100 or more practices and those that are affiliated with a DSO in 2023, compared with 2022:

Percentage of speciality dentists in 100 or more location practices

Endodontists: 9.8% in 2022, 10.5% in 2023

Oral and maxillofacial surgeons: 9.6% in 2022, 10.8% in 2023

Orthodontists: 12% in 2022, 13.6% in 2023

Pediatric dentists: 6.4% in 2022, 7.8% in 2023

Periodontists: 7.3% in 2022, 8.4% in 2023

Prosthodontists: 6.4% in 2022, 6.9% in 2023

Percentage of speciality dentists affiliated with a DSO

Endodontists: 11.6% in 2022, 13.8% in 2023

Oral and maxillofacial surgeons: 13.4% in 2022, 15.7% in 2023

Orthodontists: 18.2% in 2022, 20.7% in 2023

Pediatric dentists: 11.5% in 2022, 13.1% in 2023

Periodontists: 9.9% in 2022, 11.5% in 2023

Prosthodontists: 8.7% in 2022, 9.5% in 2023

WhatsApp