Where dentist pay is rising
/
/
Where dentist pay is rising

Where dentist pay is rising

Fifteen states have seen consistent increases in the average annual salaries for dentists since 2023, according to data from the Bureau of Labor Statistics.

Here is how the average salaries for dentists compare in these states between 2023 and 2025:

State 2023 2024 2025
Alaska $118,030 $201,720 $202,250
Delaware $206,270 $227,200 $228,740
Florida $170,930 $181,950 $196,320
Idaho $141,170 $171,880 $173,570
Maine $180,280 $214,810 $224,080
Michigan $177,720 $198,440 $202,390
Minnesota $191,090 $211,100 $224,700
Nebraska $155,620 $167,990 $185,360
New Mexico $184,060 $190,530 $191,570
North Carolina $202,550 $204,980 $205,990
North Dakota $175,950 $182,840 $224,300
South Carolina $161,210 $182,970 $190,670
Utah $131,490 $139,970 $148,860
Virginia $172,780 $187,950 $192,880
Wisconsin $174,810 $179,260 $209,830
WhatsApp